Hardband Usage Calculator

How much hardbanding wire do you need?

Please use the calculator or chart below to help calculate the amount of Duraband® NC or Tuffband® NC you need.

Hardband Usage Calculator

Choose Hardband Thickness:

Pounds of Hardband Needed

Duraband® and Tuffband® are packaged as standard in 50 lb. (22.7kg) coils. Contact us for custom packaging options.

Choose Hardband Thickness:

Kilograms of Hardband Needed

Duraband® and Tuffband® are packaged as standard in 50 lb. (22.7kg) coils. Contact us for custom packaging options.

To calculate larger or smaller hardband widths multiply or divide by 2. E.g.: to calculate the number of pounds required for a 10" hardband width simply multiply the number of pounds required for a 5" hardband width by 2.

Pounds of Hardbanding Required for Each Tool Joint at 3/32" Thickness
Tool Joint Dia Inches Hardband Width in Inches*
1 1.5 2 2.5 3 3.5 4 5 6 7 8 9 10
2 0.21 0.31 0.4 0.5 0.59 0.69 0.78 0.97 1.16 1.35 1.54 1.73 1.92
2.375 0.25 0.36 0.48 0.59 0.7 0.81 0.92 1.15 1.37 1.6 1.82 2.04 2.27
2.875 0.3 0.44 0.57 0.71 0.84 0.98 1.11 1.38 1.65 1.92 2.19 2.46 2.73
3.125 0.33 0.47 0.62 0.77 0.91 1.06 1.2 1.5 1.79 2.08 2.37 2.67 2.96
4 0.42 0.6 0.79 0.98 1.16 1.35 1.53 1.9 2.28 2.65 3.02 3.39 3.76
5 0.52 0.75 0.98 1.21 1.44 1.68 1.91 2.37 2.83 3.29 3.76 4.22 4.68
6 0.62 0.9 1.18 1.45 1.73 2 2.28 2.83 3.39 3.94 4.49 5.05 5.6
7 0.72 1.05 1.37 1.69 2.01 2.33 2.66 3.3 3.94 4.59 5.23 5.87 6.52
8 0.83 1.19 1.56 1.93 2.3 2.66 3.03 3.76 4.5 5.23 5.97 6.7 7.44
9 0.93 1.34 1.75 2.17 2.58 2.99 3.4 4.23 5.05 5.88 6.7 7.53 8.36
10 1.03 1.49 1.95 2.4 2.86 3.32 3.78 4.69 5.61 6.53 7.44 8.36 9.27

To calculate larger or smaller hardband widths multiply or divide by 2. E.g.: to calculate the number of pounds required for a 10" hardband width simply multiply the number of pounds required for a 5" hardband width by 2.

Pounds of Hardbanding Required for Each Tool Joint at 1/8" Thickness
Tool Joint Dia Inches Hardband Width in Inches*
1 1.5 2 2.5 3 3.5 4 5 6 7 8 9 10
2 0.29 0.42 0.55 0.67 0.8 0.93 1.06 1.32 1.57 1.83 2.09 2.35 2.6
2.375 0.34 0.49 0.64 0.79 0.95 1.1 1.25 1.55 1.85 2.16 2.46 2.76 3.06
2.875 0.41 0.59 0.77 0.95 1.13 1.32 1.5 1.86 2.22 2.59 2.95 3.31 3.68
3.125 0.44 0.64 0.84 1.03 1.23 1.43 1.62 2.02 2.41 2.8 3.19 3.59 3.98
4 0.56 0.81 1.06 1.31 1.56 1.81 2.06 2.56 3.06 3.56 4.06 4.55 5.05
5 0.7 1.01 1.32 1.63 1.94 2.25 2.56 3.18 3.8 4.42 5.04 5.66 6.28
6 0.83 1.2 1.57 1.95 2.32 2.69 3.06 3.8 4.54 5.28 6.02 6.76 7.5
7 0.97 1.4 1.83 2.26 2.69 3.13 3.56 4.42 5.28 6.14 7 7.87 8.73
8 1.11 1.6 2.09 2.58 3.07 3.56 4.06 5.04 6.02 7 7.99 8.97 9.95
9 1.24 1.79 2.35 2.9 3.45 4 4.55 5.66 6.76 7.87 8.97 10.07 11.18
10 1.38 1.99 2.6 3.22 3.83 4.44 5.05 6.28 7.5 8.73 9.95 11.18 12.4

To calculate larger or smaller hardband widths multiply or divide by 2. E.g.: to calculate the number of kilograms required for a 300mm hardband width simply multiply the number of pounds required for a 150mm hardband width by 2.

Kilograms of Hardbanding Required for Each Tool Joint at 2.4mm Thickness
Tool Joint Dia Millimeters Hardband Width in Millimeters*
25 38 51 64 76 89 102 127 152 178 203 229 254
51 0.1 0.14 0.18 0.23 0.27 0.31 0.36 0.44 0.53 0.61 0.7 0.79 0.87
60 0.11 0.17 0.22 0.27 0.32 0.37 0.42 0.52 0.62 0.72 0.83 0.93 1.03
73 0.14 0.2 0.26 0.32 0.38 0.44 0.5 0.63 0.75 0.87 0.99 1.12 1.24
79 0.15 0.22 0.28 0.35 0.41 0.48 0.55 0.68 0.81 0.94 1.08 1.21 1.34
102 0.19 0.27 0.36 0.44 0.53 0.61 0.7 0.86 1.03 1.2 1.37 1.54 1.71
127 0.24 0.34 0.45 0.55 0.66 0.76 0.87 1.08 1.28 1.49 1.7 1.91 2.12
152 0.28 0.41 0.53 0.66 0.78 0.91 1.04 1.29 1.54 1.79 2.04 2.29 2.54
178 0.33 0.47 0.62 0.77 0.91 1.06 1.2 1.5 1.79 2.08 2.37 2.66 2.96
203 0.37 0.54 0.71 0.87 1.04 1.21 1.37 1.71 2.04 2.37 2.71 3.04 3.37
229 0.42 0.61 0.8 0.98 1.17 1.36 1.54 1.92 2.29 2.67 3.04 3.42 3.79
254 0.47 0.68 0.88 1.09 1.3 1.51 1.71 2.13 2.55 2.96 3.38 3.79 4.21

To calculate larger or smaller hardband widths multiply or divide by 2. E.g.: to calculate the number of kilograms required for a 300mm hardband width simply multiply the number of pounds required for a 150mm hardband width by 2.

Kilograms of Hardbanding Required for Each Tool Joint at 3.2mm Thickness
Tool Joint Dia Millimeters Hardband Width in Millimeters*
25 38 51 64 76 89 102 127 152 178 203 229 254
51 0.13 0.19 0.25 0.31 0.36 0.42 0.48 0.6 0.71 0.83 0.95 1.06 1.18
60 0.15 0.22 0.29 0.36 0.43 0.5 0.57 0.7 0.84 0.98 1.11 1.25 1.39
73 0.19 0.27 0.35 0.44 0.51 0.6 0.68 0.84 1.01 1.17 1.34 1.5 1.67
79 0.2 0.29 0.38 0.47 0.56 0.65 0.74 0.91 1.09 1.27 1.45 1.63 1.81
102 0.25 0.37 0.48 0.6 0.71 0.82 0.93 1.16 1.39 1.61 1.84 2.07 2.29
127 0.32 0.46 0.6 0.74 0.88 1.02 1.16 1.44 1.72 2 2.29 2.57 2.85
152 0.38 0.55 0.71 0.89 1.05 1.22 1.39 1.72 2.06 2.4 2.73 3.07 3.4
178 0.44 0.64 0.83 1.03 1.22 1.42 1.61 2 2.4 2.79 3.18 3.57 3.96
203 0.5 0.72 0.95 1.18 1.39 1.62 1.84 2.29 2.73 3.18 3.62 4.07 4.51
229 0.56 0.81 1.06 1.32 1.56 1.82 2.07 2.57 3.07 3.57 4.07 4.57 5.07
254 0.63 0.9 1.18 1.47 1.74 2.01 2.29 2.85 3.4 3.96 4.51 5.07 5.63

* Hardband widths are nominal and take into account the extra material used when overlapping the welding beads as specified in the Postle Industries Technical Manual.